DESCRIÇÃO | DOSE MAX mg / % | DOSE MIN mg / % |
17 BETA ESTRADIOL (MICRONIZADO) | 2.00 | 1.00 |
ABACATEIRO (PO) | 4.000,00 | 0.00 |
ABSCENTS | 0.00 | 0.00 |
ABYSSINE (657) | 0.00 | 0.00 |
AC. NET | 0.00 | 0.00 |
ACECLOFENACO | 100.00 | 50.00 |
ACESSULFAME DE POTASSIO | 0.00 | 0.00 |
ACETATO DE HIDROCORTISONA | 0.00 | 0.00 |
ACETATO DE MEDROXIPROGESTERONA | 10.00 | 2.50 |
ACETATO DE NORETISTERONA | 10.00 | 1.00 |
ACETATO FITALATO CELULOSE | 10,00 | 3,00 |
ACETAZOLAMIDA | 250.00 | 125.00 |
ACETIL L CARNITINA | 500,00 | 0.00 |
ACHROMAXYL | 5,00 | 1,00 |
ACIDO ACETICO GLACIAL | 0.00 | 0.00 |
ACIDO ACETIL SALICILICO | 500.00 | 100.00 |
ACIDO ALFA LIPOICO | 200.00 | 0.00 |
ACIDO AZELAICO | 0.00 | 0.00 |
ACIDO BORICO | 0.00 | 0.00 |
ACIDO FITICO (50% SOLUCAO) | 0.00 | 0.00 |
ACIDO FOLICO | 20.00 | 0,50 |
ACIDO GAMA AMINO BUTIRICO | 1000.00 | 0.00 |
ACIDO GLICIRRHIZICO | 0.00 | 0.00 |
ACIDO GLICOLICO (70%) | 0.00 | 0.00 |
ACIDO GLUTAMICO | 1000.00 | 500.00 |
ACIDO HIALURONICO | 1.00 | 10.00 |
ACIDO KOJICO | 0.00 | 0.00 |
ACIDO LACTICO | 0.00 | 0.00 |
ACIDO LACTOBIONICO | 0.00 | 0.00 |
ACIDO MALICO | 200.00 | 0.00 |
ACIDO MANDELICO | 0.00 | 0.00 |
ACIDO MEFENAMICO | 500.00 | 0.00 |
ACIDO NICOTINICO | 750.00 | 10.00 |
ACIDO PARAMINOBENZOICO | 500.00 | 0.00 |
ACIDO RETINOICO | 0.00 | 0.00 |
ACIDO SALICILICO | 0.00 | 0.00 |
ACIDO TANICO | 0.00 | 0.00 |
ACIDO TIOGLICOLICO | 0,00 | 0,00 |
ACIDOS FLORAIS | 0.00 | 0.00 |
ACS (ANTI CYTO STRESSOR) | 0.00 | 0.00 |
ADAPALENO | 0.00 | 0.00 |
ADIPOL | 0.00 | 0.00 |
ADVANCED MOISTURE COMPLEX | 0.00 | 0.00 |
ACETAZOLAMIDA | 250.00 | 125,00 |
AKOSUN PLUS | 0.00 | 0.00 |
ALANTOINA | 0.00 | 0.00 |
ALCACHOFRA EXT. SECO | 1000.00 | 200.00 |
ALCACUZ | 2000.00 | 0.00 |
ALDAVINE | 0.00 | 0.00 |
ALDENINE | 0.00 | 0.00 |
ALFA ARBUTIN | 0.00 | 0.00 |
ALFA BISABOLOL | 0.00 | 0.00 |
ALGOWRITE | 5.00 | 2.5 |
ALISTIN | 0.00 | 0.00 |
ALLOPURINOL | 300.00 | 100.00 |
ALOINA | 150.00 | 5,00 |
ALPRAZOLAM | 4.00 | 0,50 |
AMANDULINE | 0.00 | 0.00 |
AMARASHAPE © | 0.00 | 0.00 |
AMILORIDA | 10.00 | 0.00 |
AMILORIDA CLORIDRATO DIHIDR. | 10.00 | 0.00 |
AMINOFILINA | 200,00 | 0,00 |
AMIODARONA | 400,00 | 200.00 |
AMITRIPTILINA HCL | 100,00 | 30,00 |
ANDROSTENEDIONA | 100,00 | 5.00 |
ANFEPRAMONA | 75.00 | 25,00 |
ANIDRIDO SILICICO | 0.00 | 0.00 |
ANLODIPINA(BESILATO) | 10,00 | 0.00 |
ANTARCTICINE | 0,00 | 0.00 |
ANTARON V 220 | 0,00 | 0.00 |
ANTI AGING | 10.00 | 5.00 |
ANTI OIL SPHERES | 0,00 | 0.00 |
ANTI-OX NIGHT | 6,00 | 3,00 |
ANTIPIRINA | 600.00 | 300,00 |
ANTIPOLLON HT | 0.00 | 0.00 |
ANTRALINA | 0.00 | 0.00 |
AQUA LICORICE EXTRACT PU | 0.00 | 0.00 |
AQUAPORINE ACTIVE | 0.00 | 0.00 |
AQUAXYL | 3.00 | 0.00 |
ARBUTIN | 0.00 | 0.00 |
ARGILA BRANCA | 0.00 | 0.00 |
ARGILA VERDE | 0.00 | 0.00 |
ARGININA | 2.000,00 | 0.00 |
ARGIRELINE© | 0.00 | 0.00 |
AROMA LIQ. CHOCOLATE | 0.00 | 0.00 |
ASCOR © C MINERAL | 2400.00 | 25.00 |
ASCORBOSILANE C | 0.00 | 0.00 |
ASIATICOSIDE 40% | 60.00 | 10.00 |
ASPARTATO DE MAGNESIO | 300.00 | 0.00 |
ATENOLOL | 100.00 | 0.00 |
ATROPINA SULFATO | 1.20 | 0.00 |
AUXINA TRICOGENA | 0.00 | 0.00 |
AVENOLAT | 0.00 | 0.00 |
AZATIOPRINA | 50.00 | 0.00 |
AZELOGLICINA | 0.00 | 0.00 |
AZITROMICINA DIHIDRATADA | 1000.00 | 0.00 |
AZULENO | 0.00 | 0.00 |
BACLOFENO | 80,00 | 5.00 |
BALSAMO DO PERU | 0.00 | 0.00 |
BELIDES | 0.00 | 0.00 |
BELLADONA (Pà) P/ CAPSULAS | 200.00 | 0.00 |
BENDROFLUMETIAZIDA | 2.50 | 0.00 |
BENZOATO DE BENZILA | 0.00 | 0.00 |
BENZOATO DE ESTRADIOL | 0.00 | 0,00 |
BENZOBROMARONA | 200.00 | 50.00 |
BENZOCAINA | 10.00 | 5.00 |
BETA ESCINA | 120.00 | 20.00 |
BETA GLUCAN | 0.00 | 0.00 |
BETACAROTENO | 300.00 | 30.00 |
BETAINA HCL | 600.00 | 100.00 |
BETAMETASONA | 0.00 | 0.00 |
BETAMETASONA DIPROPIONATO | 0.00 | 0.00 |
BETERRABA (PÓ) | 400.00 | 0.00 |
BETERRABA EXT. SECO | 150.00 | 125.00 |
BEZAFIBRATO | 400.00 | 0.00 |
BHT (BUTIL HIDROXI TOLUENO) | 0.00 | 0.00 |
BICARBONATO DE SODIO | 0.00 | 0.00 |
BIO ALOE | 0.00 | 0.00 |
BIO-ARCT | 1.000,00 | 100.00 |
BIOBETALOI | 0.00 | 0.00 |
BIOCERYM (CERAMIDAS SOLUVEL) | 0.00 | 0.00 |
BIOEX CAMOMILA (COR) | 0.00 | 0.00 |
BIOPHYTEX LS 8740 | 0.00 | 0.00 |
BIOPROTECTYL | 0.00 | 0.00 |
BIORUSOL | 0.00 | 0.00 |
BIOSKINUP | 5.00 | 2.00 |
BIOSOME© ALPHA | 0.00 | 0.00 |
BIOSOME© DMAE | 0.00 | 0.00 |
BIOSOME© FR | 0.00 | 0.00 |
BIOTINA (VITAMINA H) | 5.00 | 0,15 |
BIOWHITE | 10.00 | 1.00 |
BIOWITH | 10.00 | 1.00 |
BIPERIDENO HCL | 2.00 | 0.00 |
BISACODYL | 30.00 | 5.00 |
BORATO DE SODIO | 0.00 | 0.00 |
BORON COMPLEX | 5.00 | 1.00 |
BROMAZEPAN | 9.00 | 0.00 |
BROMELINA (1200UI/G) | 200.00 | 0.00 |
BROMETO DE POTASSIO | 90.00 | 20.00 |
BROMETO DE PROPANTELINA | 15.00 | 0.00 |
BROMOCRIPTINA MES. | 2.50 | 1.50 |
BROMOPRIDE | 10.00 | 0.00 |
BUCLISINA | 150.00 | 50.00 |
BUDESONIDE (MICRONIZADO) | 9.00 | 0.00 |
BUMETAMIDA | 2.00 | 0.50 |
BUPROPIONA HCL | 300.00 | 150.00 |
BUSPIRONA | 15.00 | 0.00 |
BUTIL BROMETO DE HIOSCINA | 20.00 | 0.00 |
CAFEINA | 250.00 | 0.00 |
CALCIO DE OSTRAS | 1.250,00 | 0.00 |
CALCIO QUELATO | 1.500,00 | 100.00 |
CALCIUM POLYCARBOPHIL© | 1.300,00 | 625.00 |
CANADIAN WILLO WHERB | 0.00 | 0.00 |
CAPILISIL | 0.00 | 0.00 |
CAPSAICINA | 0.00 | 0.00 |
CAPTOPRIL | 50.00 | 6.25 |
CAPTWATES HC 0004 | 0.00 | 0.00 |
CAPSULA OLEO DE CÁRTAMO | 2.00 | 1.00 |
CARBAMAZEPINA | 400.00 | 0.00 |
CARBONATO DE LITIO | 450.00 | 0.00 |
CARISOPRODOL | 350.00 | 0.00 |
CARQUEJA (PÓ) | 1.000,00 | 250.00 |
CARVEDILOL | 50.00 | 6.25 |
CASCARA SAGRADA EXT.SECO | 500.00 | 0.00 |
CASCARA SAGRADA PO | 2.000,00 | 500.00 |
CASSIALAMINA | 600.00 | 200.00 |
CASTANHA DA INDIA | 350.00 | 50.00 |
CAVALINHA EXTRATO SECO | 1.250,00 | 500.00 |
CEGABA | 0.00 | 0.00 |
CELQUAT SC 240 C | 0.00 | 0.00 |
CENOURA PO | 400.00 | 0.00 |
CENTELLA ASIATICA | 2.000,00 | 0.00 |
CERAMIDA IIIA | 0.00 | 0.00 |
CERASPERSE H (CERAMIDAS LIQ) | 0.00 | 0.00 |
CEREALMILK© | 3.00 | 1.00 |
CETIRIZINA | 10.00 | 0.00 |
CETOTIFENO FUMARATO | 1.00 | 0.00 |
CHA VERDE | 2.000,00 | 0.00 |
CHAPEU DE COURO | 600.00 | 300.00 |
CHEMYPROTEIN SOYA | 0.00 | 0.00 |
CHITOSAN | 1.200,00 | 0.00 |
CHROMIUM QUELATO | 0.40 | 0.05 |
CICLOBENZAPRINA | 40.00 | 0.00 |
CICLODEXTRINA DE VIT.A/E/F | 0.00 | 0.00 |
CICLOPIROX OLAMINA | 0.00 | 0.00 |
CIMETIDINE | 400.00 | 0.00 |
CINARIZINE | 75.00 | 25.00 |
CIPROFIBRATO | 100.00 | 100.00 |
CIPROFLOXACINA MONOHIDR. | 580.00 | 0.00 |
CIPROHEPTADINE HCL | 4.00 | 0.00 |
CIPROTERONA ACETATO | 100.00 | 50.00 |
CITALOPRAN BROMIDRATO | 60.00 | 20.00 |
CITRATO DE CALCIO | 1.200,00 | 0.00 |
CITRATO DE ORFENADRINA | 100.00 | 100.00 |
CITRIN EXTRACT | 1.500,00 | 500.00 |
CLARISKIN II | 0.00 | 0.00 |
CLARITROMICINA | 500.00 | 250.00 |
CLIMBAZOL | 0.00 | 0.00 |
CLINDAMICINA HCL | 300.00 | 0.00 |
CLOBAZAN | 20.00 | 0.00 |
CLOBETASOL PROPIONATO | 0.00 | 0.00 |
CLOMIFENO CITRATO | 50.00 | 0.00 |
CLOMIPRAMINA HCL | 75.00 | 0.00 |
CLONAZEPAM | 1.50 | 0.00 |
CLONIDINA | 0.25 | 0.00 |
CLOPIDOGREL | 75.00 | 0.00 |
CLORAL HIDRATADO | 500.00 | 0.00 |
CLORAZEPATO DIPOTASSICO | 15.00 | 0.00 |
CLORDIAZEPOXIDO (BASE) | 20.00 | 0.00 |
CLORETO DE CETILPIRIDINIO | 0.00 | 0.00 |
CLORETO DE POTASSIO | 2.500,00 | 50.00 |
CLORIDRATO DE L-EFEDRINA | 48.00 | 0.00 |
CLORIDRATO DE PILOCARPINA | 5.00 | 0.00 |
CLORPROMAZINA HCL | 50.00 | 0.00 |
CLORPROPAMIDA | 250.00 | 0.00 |
CLORTALIDONA | 100.00 | 25.00 |
CLOSTEBOL ACETATO | 0.00 | 0.00 |
CLOTRIMAZOL | 0.00 | 0.00 |
CLOXAZOLAM | 4.00 | 1.00 |
COBAMIDA | 10.00 | 5.00 |
COBRE QUELATO | 5.00 | 1.00 |
COCOATE BG | 0.00 | 0.00 |
CODEINA FOSFATO | 30.00 | 0.00 |
COENZIMA Q10 | 400.00 | 30.00 |
COFFE SKIN | 3.00 | 8.00 |
COLAGENO | 2.000,00 | 500.00 |
COLAGENO (SOL 55%-USO EXTERNO) | 0.00 | 0.00 |
COLCHICINA | 1.00 | 0.00 |
COLHIBIN | 0.00 | 0.00 |
COLLEFORIN | 500.00 | 0.00 |
CORDIAPHOLIUM | 150.00 | 0.00 |
COSMACOL ELI | 5.00 | 2.00 |
COSMOCAIR | 1,5 | 0,1 |
CULTIPURI CRL | 5.00 | 3.00 |
CRANBERRY EXTRATO SECO | 500 | 300 |
CREATINA | 0.00 | 0.00 |
CROMO PICOLINATO | 0.20 | 0.00 |
CRISINA | 400.00 | 25.00 |
CROMO DIGLICINATO QUELATO ALBION | 0,40 | 0,05 |
CUIVRIDONE | 0.00 | 0.00 |
CUMARINA | 30.00 | 0.00 |
CYCLOAZELON | 0.00 | 0.00 |
D.M.A.E ACETOAMI. | 500.00 | 250.00 |
D.M.A.E AZELOATO | 0.00 | 0.00 |
D.M.A.E BASE LIQ. | 0.00 | 0.00 |
D.M.A.E. GLICOLATO | 0.00 | 0.00 |
DC 1214 | 0.00 | 0.00 |
DC 193 | 0.00 | 0.00 |
DC 949 | 0.00 | 0.00 |
DEANOL©/DMAE FLUID | 0.00 | 0.00 |
DEEPALINE | 0.00 | 0.00 |
DEFLAZACORT | 90.00 | 6.00 |
DELINER TM | 5.00 | 5.00 |
DENSISKIN | 0.00 | 0.00 |
DEPILINE DOSAGEM USUAL 3% | 0.00 | 0.00 |
DERMATAN SULFATO | 0.00 | 0.00 |
DERMOGLICAN | 0.00 | 0.00 |
DERMONECTIN | 0.00 | 0.00 |
DERMOSACCHARIDES© GY | 0.00 | 0.00 |
DESONIDA | 0.00 | 0.00 |
DEXAMETASONA | 9.00 | 0.05 |
DEXAMETASONA | 0.00 | 0.00 |
DEXAMETASONA ACETATO | 0.00 | 0.00 |
DEXAMETASONA ACETATO | 0.00 | 0.00 |
DEXTROPROPOXIFENO NAPSILATO | 100.00 | 75.00 |
DIACERINA | 50.00 | 0.00 |
DIAZEPAN | 10.00 | 0.00 |
DICLOFENACO POTASSICO | 100.00 | 0.00 |
DICLOFENACO SODICO | 100.00 | 0.00 |
DIFOSFATO DE CLOROQUINA | 250.00 | 0.00 |
DIGLUCONATO DE CLOREXIDINA 20% | 0.00 | 0.00 |
DIGOXINA | 1.00 | 0.00 |
DIHIDROERGOCRISTINA MESILATO | 4.50 | 0.50 |
DIHIDROXIACETONA | 0.00 | 0.00 |
DILTIAZEM PELLETS 12HS | 120.00 | 90.00 |
DILTIAZEN HCL | 60.00 | 0.00 |
DIOSGENINA | 15.00 | 5.00 |
DIOSMINA | 450.00 | 0.00 |
DIPIRIDAMOL | 100.00 | 50.00 |
DOMPERIDONA | 40.00 | 0.00 |
DOXAZOSINA MESILATO | 8.00 | 0.50 |
DOXEPINA HCL | 300.00 | 0.00 |
DOXICICLINA | 300.00 | 0.00 |
DRAGOXAT EH© | 0.00 | 0.00 |
DSBC | 0.00 | 0.00 |
EDTA SOLUCAO A 10% | 0.00 | 0.00 |
ELASTINOL+ R | 0.00 | 0.00 |
ELHIBIN | 0.00 | 0.00 |
EMULIUM 22 | 0.00 | 0.00 |
ENALAPRIL MALEATO | 20.00 | 5.00 |
ENDORPHIN | 0.00 | 0.00 |
ENXOFRE (PÓ) | 0.00 | 0.00 |
EPHEDRA (EXTRATO SECO-6%) | 300.00 | 150.00 |
EPICOR | 500.00 | 0.00 |
EPICUTIN TT | 0.00 | 0.00 |
ERGOTAMINA TARTARATO | 1.00 | 0.00 |
ERITROMICINA | 0.00 | 0.00 |
ESCALOL© BLOCK | 0.00 | 0.00 |
ESCALOL© HP | 0.00 | 0.00 |
ESCALOL© HP 610 | 0.00 | 0.00 |
ESCALOL© UVAB LIQUID. | 0.00 | 0.00 |
ESPIRONOLACTONA | 100.00 | 50.00 |
ESPIRULINA | 500.00 | 0.00 |
ESTER-C | 0.00 | 0.00 |
ESTRIOL | 2.00 | 0.00 |
ESTROGENOS CONJUGADOS | 0.63 | 0.00 |
ESSENSKIN DOSAGEM USUAL 2,5% | 0.00 | 0.00 |
ETHOXYDIGLYCOL | 0.00 | 0.00 |
ETIDRONATO DE SODIO | 400.00 | 0.00 |
ETIL ADRIANOL | 12.00 | 0.00 |
EXSELEN | 0.20 | 0.05 |
EXSYNUTRIMENT | 300.00 | 0.00 |
EXTRATO DE ABACATE | 0.00 | 0.00 |
EXTRATO DE ALGODAO | 0.00 | 0.00 |
EXTRATO DE ARNICA | 0.00 | 0.00 |
EXTRATO DE BERINJELA | 1.000,00 | 0.00 |
EXTRATO DE CAMOMILA | 0.00 | 0.00 |
EXTRATO DE CASTANHA DA INDIA | 0.00 | 0.00 |
EXTRATO DE CASTANHA DO PARA | 0.00 | 0.00 |
EXTRATO DE LARANJA | 0.00 | 0.00 |
EXTRATO DE MALAQUITA | 0.00 | 0.00 |
EXTRATO DE MALVA | 2.000,00 | 500.00 |
EXTRATO DE MANGA | 0.00 | 0.00 |
EXTRATO DE MELANCIA | 0.00 | 0.00 |
EXTRATO DE ORQUIDEA | 0.00 | 0.00 |
EXTRATO DE PROPOLIS | 0.00 | 0.00 |
EXTRATO DE PROPOLIS | 0.00 | 0.00 |
EYE LISS | 0.00 | 0.00 |
EZETIMIBA | 10.00 | 0.00 |
FAMOTIDINE | 40.00 | 0.00 |
FANCORSIL LIM-1 | 0.00 | 0.00 |
FARNESOL | 0.00 | 0.00 |
FASEOLAMINA | 1.000,00 | 250.00 |
FEMPROPOREX HCL | 45.00 | 0.00 |
FENILALAMINA | 500.00 | 100.00 |
FENILBUTAZONA | 400.00 | 100.00 |
FENITOINA | 300.00 | 0.00 |
FENOBARBITAL ACIDO | 200.00 | 50,00 |
FERRO GLICINA | 60.00 | 10.00 |
FERRO TASTE FREE | 75.00 | 7.50 |
FIGADO PO | 50.00 | 0.00 |
FINASTERIDA | 5.00 | 0.00 |
FIBROBLÁSTICO ÁCIDO | 3.00 | 1.00 |
FITOCERAMIDAS DE GIRASSOL | 0.00 | 0.00 |
FLAVORIZANTE CLORHEXIDINA | 0.00 | 0.00 |
FLAVORIZANTE FRAMBOESA | 0.00 | 0.00 |
FLEXAN | 0.00 | 0.00 |
FLORA GLOLUTEINA(DOSE 6MG E NOTA FISCAL) | 6.00 | 0.00 |
FLUCONAZOL | 400.00 | 100.00 |
FLUDROCORTISONA ACETATO | 0.20 | 0.05 |
FLUFENAZINA HCL | 10.00 | 0.50 |
FLUNARIZINA DICLORIDRATO | 10.00 | 0.00 |
FLUOCINOLONA ACETONIDE | 0.00 | 0.00 |
FLUOXETINA | 80.00 | 20.00 |
FLUTAMIDA | 250.00 | 0.00 |
FLUVASTATINA | 40.00 | 20.00 |
FOLINATO DE CALCIO (DL) | 15.00 | 1.00 |
FOSFATIDIL SERINA | 300.00 | 0.00 |
FOSFORO QUELATO (10% P) | 200.00 | 50.00 |
FRESCOLAT | 0.00 | 0.00 |
FUCOGEL | 0.00 | 0.00 |
FUCUS VESICULOSUS | 500.00 | 0.00 |
FUROSEMIDE | 40.00 | 0.00 |
GABAPENTINA | 900.00 | 300.00 |
GARCINIA | 500.00 | 0.00 |
GARRA DO DIABO | 3.000,00 | 250.00 |
GELATINA BLOOM | 0,00 | 0,00 |
GENFIBROZILA | 1.500,00 | 600.00 |
GENGIBRE PO | 50.00 | 0.00 |
GENOMIN PQ 7 | 5,00 | 0,5 |
GENTAMICINA SULFATO | 250.00 | 10.00 |
GERMANIO SESQUIOXIDO | 100.00 | 25.00 |
GINKGO BILOBA 24% | 120.00 | 0.00 |
GINKGO BILOBA LIPOSSOMADO | 0.00 | 0.00 |
GINSENG | 5.000,00 | 0.00 |
GLIBENCLAMIDA | 5.00 | 0.00 |
GLICINA | 2.000,00 | 0.00 |
GLIMEPIRIDA | 4.00 | 1.00 |
GLUCAM E 20 | 0.00 | 0.00 |
GLUCOMANAN | 1.000,00 | 500.00 |
GLUCONATO DE ZINCO | 60.00 | 10.00 |
GLUCONOLACTONA | 0.00 | 0.00 |
GLUCOSAMINA SULFATO | 1.500,00 | 0,00 |
GLUTAMINA | 500.00 | 0.00 |
GLUTHATION | 250.00 | 100.00 |
GLYCOFILM © | 0.00 | 0.00 |
GLYCOSAN HIDROQUINONA | 0.00 | 0.00 |
GOMA GUAR PO | 2.000,00 | 0.00 |
GPS TREHALOSE | 0.00 | 0.00 |
GREEN TEA 50%-EXTRATO SECO | 500.00 | 250.00 |
GRISEOFULVINA | 500.00 | 125.00 |
GYMNEMA SYLVESTRE | 200.00 | 100.00 |
HAIR ACTIVE© | 0.00 | 0.00 |
HALOPERIDOL | 5.00 | 0.00 |
HALOXYL | 0.00 | 0.00 |
HAPPYBELLE-PE© | 0.00 | 0.00 |
HELIOXINE | 0.00 | 0.00 |
HEMALINE | 0.00 | 2.00 |
HESPERIDINA | 1.000,00 | 50.00 |
HEXATRATE | 0.00 | 0.00 |
HIDRASKIN | 0.00 | 0.00 |
HIDROCLOROTIAZIDA | 100.00 | 0.00 |
HIDROQUINONA | 0.00 | 0.00 |
HIDROVITON | 0.00 | 0.00 |
HIDROXICLOROQUINA SULFATO | 400.00 | 0.00 |
HIDROXIZINE | 50.00 | 0.00 |
HIPOCLORITO DE SODIO | 0.00 | 0.00 |
HISTIDINA L. HCL | 6.000,00 | 1000.00 |
HMB | 3.000,00 | 1500.00 |
HOODIA GORDONII EXTRATO SECO | 600.00 | 300.00 |
HOSTAPON SCI 65 | 0,00 | 0,00 |
HYALOPORINE | 5.00 | 2.00 |
IBUPROFENO | 400.00 | 200.00 |
IDEBENONA | 0.00 | 0.00 |
IMIPRAMINA HCL | 75.00 | 0.00 |
INDAPAMIDA | 5.00 | 2.50 |
INDOMETACINA | 200.00 | 50.00 |
IODETO DE POTASSIO | 0.15 | 0.00 |
IODO METALICO | 0.14 | 0.00 |
IODO QUELATO | 0.30 | 0.05 |
IOIMBINA | 5.40 | 0.00 |
IRIS ISO | 0.00 | 0.00 |
ISOCONAZOL (NITRATO) | 0.00 | 0.00 |
ISOFLAVIN 40% | 150.00 | 40.00 |
ISOPARAFINA | 0.00 | 0.00 |
ISOSSORBIDA DINITRATO | 40.00 | 5.00 |
ISOSSORBIDA MONONITRATO | 60.00 | 30.00 |
ITRACONAZOL PELLETS (22%) | 100.00 | 0.00 |
IVERMECTINA | 6.00 | 3.00 |
JAGUAR C-162. | 0.00 | 0.00 |
KAWA KAWA ES | 400.00 | 0.00 |
KERASOL | 0.00 | 0.00 |
KETOCONAZOL | 1.000,00 | 0.00 |
KETOROLAC TROMETAMINA | 90.00 | 10.00 |
KINETIN© | 0.00 | 0.00 |
KINOSPHERINE | 400.00 | 0.00 |
KOLLICOAT MAE | 0.00 | 0.00 |
KOPEXIL | 0.00 | 0.00 |
LACTASE 5OOO LACU/G | 2.000,00 | 400.00 |
LACTIL© | 0.00 | 0.00 |
LACTOBACILLUS ACIDOPHI. | 240.00 | 0.00 |
LACTOBACILLUS BIFIDUM | 240.00 | 0.00 |
LACTOBACILLUS CASEI | 4,8 UFC | 1.6 UFC |
LACTOKINE | 0.00 | 0.00 |
LAMOTRIGINA | 200.00 | 50.00 |
LANABLUE | 0.00 | 0.00 |
LARICYL (LS 8865) | 0.00 | 0.00 |
LAURION SLA | 25.0 | 8.0 |
LAVANDULIN (120 A 180MG) | 180.00 | 120.00 |
LECITINA DE SOJA | 500.00 | 0.00 |
LECITINA DE SOJA HIDROSSOLUVEL CLR | 0.00 | 0.00 |
LEFLUNOMIDE | 20.00 | 20.00 |
LEUPHASYL | 10,00 | 3,00 |
LEVAMIZOL HCL | 150.00 | 50.00 |
LEVEDO DE CERVEJA | 450.00 | 0.00 |
LEVO DOPA | 100.00 | 0.00 |
LEXFEEL 7 | 0.00 | 0.00 |
LICOR CARBONIS DETERGENS (LCD) | 0.00 | 0.00 |
LIDOCAINA | 0.00 | 0.00 |
LIFTILINE | 0.00 | 0.00 |
LIPOBELLE SOYAGLICONE | 0.00 | 0.00 |
LIPOCHROMAN-6 | 0.05 | 0.01 |
LIPODERMOL | 0.00 | 0.00 |
LIPOMOIST ELASTICITY | 10.00 | 3.00 |
LIPOMOIST© FIRMING 2036 | 0.00 | 0.00 |
LIPOREDUCTYL© | 0.00 | 0.00 |
LIPOSSOMAS DE COLAGENO | 0.00 | 0.00 |
LIPOSSOMAS PML A/E | 0.00 | 0.00 |
LIPOSSOMAS PML C.Q10 | 0.00 | 0.00 |
LIPOSSOMAS PML HIDRATANTE | 0.00 | 0.00 |
LIPOSSOMAS PML SOD© | 0.00 | 0.00 |
LIPOSSOMAS PML SUNTAM | 0.00 | 0.00 |
LISINA (L) | 400.00 | 100.00 |
LISINOPRIL | 20.00 | 5.00 |
LN2 OUT | 6.00 | 2.00 |
LONGEVINOL + R | 5,0 | 1,0 |
LORATADINA | 10.00 | 0.00 |
LORAZEPAM | 5.00 | 0.00 |
LOSARTAN POTASSIO | 100.00 | 25.00 |
LOVASTATINA | 80.00 | 10.00 |
MAGNESIO QUELATO (20%) | 500.00 | 50.00 |
MALTITOL SOLUÇÃO | 0.00 | 0.00 |
MANGANES DIGLICINATO QUELATO | 20.00 | 2.00 |
MANGANES QUELATO 10% | 10.00 | 0.00 |
MANITOL | 0.00 | 0.00 |
MANTEIGA DE MANGA (MANGO BUTTER) | 0.00 | 0.00 |
MAPROTILINA HCL | 100.00 | 0.00 |
MAZINDOL | 2.00 | 0.00 |
MDI COMPLEX | 0.00 | 0.00 |
MEDAZEPAM | 5.00 | 0.00 |
MELFADE | 0.00 | 0.00 |
MELILOTUS (Pà) | 4.000,00 | 1000.00 |
MELOXICAM | 15.00 | 7.50 |
MENTOL | 0.00 | 0.00 |
METABISSULFITO DE SODIO PA | 0.00 | 0.00 |
METHIFORMINA HCL | 2.500,00 | 0.00 |
METHOXALEN | 40.00 | 7.50 |
METIL PREDNISOLONA BASE | 48.00 | 4.00 |
METILTESTOSTERONA | 25.00 | 5.00 |
METIONINA DL | 1.000,00 | 200.00 |
METOCLOPRAMIDA | 10.00 | 2.50 |
METOPROLOL (TARTARATO) | 100.00 | 50.00 |
METOTREXATO | 2.50 | 0.00 |
METRONIDAZOL | 0.00 | 0.00 |
MFA(COMPLEX MIXED FRUIT ACID) | 0.00 | 0.00 |
MICROCAPSULAS DE RETINOL(25%) | 0.00 | 0.00 |
MICROESFERAS 6603 (POLYTRAP) | 0.00 | 0.00 |
MICROESFERAS DE OLEO DE MACADAMIA | 0.00 | 0.00 |
MICROESPONJAS DE RETINOL | 2.00 | 10.00 |
MILK PEPTUDES COMPLEX | 0,5 | 0,05 |
MINOCICLINA | 200.00 | 0.00 |
MINOXIDIL | 40.00 | 5.00 |
MIRTAZAPINA | 15.00 | 15.00 |
MOIST-24 | 0.00 | 0.00 |
MOLIBIDENIO QUELATO | 0.50 | 0.15 |
MSM | 500.00 | 250.00 |
MYOXINOL | 0.00 | 0.00 |
MYRTILLIN© | 20.00 | 12.50 |
N ACETIL HIDROXIPROLINA | 600.00 | 200.00 |
N6-FURFURILADENINA | 0.00 | 0.00 |
NADOLOL | 320,00 | 40,00 |
NANOCOLLOIDYL | 0.00 | 0.00 |
NANOSFERAS DE TRICLOSAN | 0.00 | 0.00 |
NANOSOLV COM COENZIMA Q10 | 0.00 | 0.00 |
NANOSPHERAS DE VITAMINA A | 0.00 | 0.00 |
NANOSPHERES DE VITAMINA A/E | 0.00 | 0.00 |
NANOWRITE | 5,00 | 2,00 |
NAPROXENO | 550.00 | 0.00 |
NECTAPURE | 0.00 | 0.00 |
NEOMICINA SULFATO | 1.000,00 | 50.00 |
NEUROXYL | 0.00 | 0.00 |
NEUTRACOLOR | 0.00 | 0.00 |
